Verticals
19 procedure categories across 3 tiers
medical Tier (7 categories)
| Vertical | Cost range | Procedures | Lead value | Launch priority | Top search terms | View |
|---|---|---|---|---|---|---|
| Dental Dental and Oral Surgery | $200 - $80,000 | 3 | $185 | P1 | dental implant cost, all on 4 cost | View → |
| Vision Vision and Eye Surgery | $1,500 - $8,000 | 1 | $95 | P2 | lasik cost, smile eye surgery cost | View → |
| Fertility Fertility and Reproductive Health | $500 - $150,000 | 1 | $240 | P1 | ivf cost, egg freezing cost | View → |
| Bariatric Bariatric Surgery | $4,500 - $35,000 | 1 | $165 | P2 | gastric sleeve cost, gastric bypass cost | View → |
| Hair Hair Restoration | $25 - $25,000 | 1 | $145 | P2 | hair transplant cost, fue hair transplant cost | View → |
| Cosmetic Surgery Cosmetic Surgery | $2,500 - $60,000 | 8 | $220 | P3 | rhinoplasty cost, tummy tuck cost | View → |
| Mental Health Mental Health and Neuro | $150 - $12,000 | 1 | $145 | P2 | ketamine therapy cost, tms therapy cost | View → |
wellness Tier (7 categories)
| Vertical | Cost range | Procedures | Lead value | Launch priority | Top search terms | View |
|---|---|---|---|---|---|---|
| Weight Loss Medical Weight Loss | $99 - $1,400 | 2 | $115 | P1 | semaglutide cost, compounded semaglutide cost | View → |
| Hormones Hormone Optimization | $99 - $800 | 2 | $75 | P1 | trt cost, testosterone replacement therapy cost | View → |
| Peptides Peptide Therapy | $80 - $1,500 | 2 | $95 | P1 | bpc 157 cost, cjc 1295 ipamorelin cost | View → |
| Sexual Wellness Sexual Wellness and Urology | $20 - $25,000 | 0 | $110 | P2 | ed treatment cost, gainswave cost | View → |
| IV Therapy IV Therapy and Injectable Wellness | $75 - $1,200 | 2 | $65 | P2 | iv therapy cost, nad iv cost | View → |
| Injectables Aesthetic Injectables | $250 - $4,500 | 4 | $110 | P3 | botox cost, how much is botox per unit | View → |
| Skin Skin Treatments and Energy Devices | $150 - $8,000 | 3 | $95 | P3 | morpheus8 cost, coolsculpting cost | View → |
optimization Tier (5 categories)
| Vertical | Cost range | Procedures | Lead value | Launch priority | Top search terms | View |
|---|---|---|---|---|---|---|
| Diagnostics Diagnostics and Screening | $99 - $4,500 | 7 | $125 | P1 | full body mri cost, prenuvo cost | View → |
| Regenerative Regenerative and Orthobiologics | $400 - $25,000 | 1 | $165 | P2 | prp injection cost, stem cell therapy cost knee | View → |
| Longevity Longevity and Recovery | $25 - $25,000 | 2 | $85 | P2 | hbot cost, cryotherapy cost | View → |
| Alternative Alternative and Frequency Therapies | $40 - $500 | 0 | $55 | P3 | acupuncture cost, shockwave therapy cost | View → |
| Memberships Concierge Care and Memberships | $50 - $50,000 | 0 | $195 | P3 | direct primary care cost, concierge medicine cost | View → |