Procedures
All 41 procedures with content-depth signals
Total cost pages: 6,396
| Procedure | Vertical | Evidence | National range | FAQs | Factors | Citations | Risks | Authority | Updated | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Tooth Dental Implant | Dental | fda-approved | $3,000 - $6,500 | 14 | 8 | 8 | 5 | ✓ | 2026-05-17 | View → |
| IVF Cycle | Fertility | fda-approved | $12,000 - $25,000 | 14 | 4 | 6 | 7 | ✓ | 2026-05-17 | View → |
| All-on-4 Dental Implants | Dental | fda-approved | $20,000 - $38,000 | 13 | 7 | 6 | 5 | ✓ | 2026-05-17 | View → |
| Testosterone Replacement Therapy (TRT) | Hormones | fda-approved | $99 - $350 | 13 | 7 | 9 | 7 | ✓ | 2026-05-17 | View → |
| Semaglutide for Weight Loss | Weight Loss | fda-approved | $199 - $1,400 | 13 | 6 | 8 | 8 | ✓ | 2026-05-17 | View → |
| LASIK Eye Surgery | Vision | fda-approved | $2,200 - $3,200 | 13 | 3 | 6 | 7 | ✓ | 2026-05-17 | View → |
| Gastric Sleeve Surgery | Bariatric | fda-approved | $9,500 - $25,000 | 13 | 6 | 6 | 8 | ✓ | 2026-05-17 | View → |
| Tirzepatide for Weight Loss | Weight Loss | fda-approved | $250 - $1,300 | 13 | 5 | 5 | 8 | ✓ | 2026-05-17 | View → |
| Full-Body MRI Screening | Diagnostics | investigational | $999 - $4,500 | 12 | 6 | 7 | 5 | ✓ | 2026-05-17 | View → |
| FUE Hair Transplant | Hair | fda-approved | $5,000 - $22,000 | 12 | 6 | 5 | 8 | ✓ | 2026-05-17 | View → |
| Ketamine Infusion Therapy | Mental Health | off-label | $350 - $850 | 12 | 6 | 5 | 8 | ✓ | 2026-05-17 | View → |
| Porcelain Veneers | Dental | fda-approved | $800 - $3,500 | 12 | 7 | 3 | 6 | — | 2026-05-17 | View → |
| Bioidentical Hormone Replacement Therapy (BHRT) | Hormones | fda-approved | $99 - $600 | 12 | 4 | 4 | 0 | ✓ | 2026-05-17 | View → |
| Galleri Multi-Cancer Early Detection Test | Diagnostics | investigational | $749 - $1,200 | 11 | 2 | 4 | 0 | ✓ | 2026-05-17 | View → |
| Function Health Comprehensive Blood Panel | Diagnostics | fda-approved | $499 - $999 | 11 | 4 | 4 | 0 | ✓ | 2026-05-17 | View → |
| BPC-157 Peptide Therapy | Peptides | investigational | $250 - $1,200 | 10 | 3 | 6 | 5 | ✓ | 2026-05-17 | View → |
| Coronary Calcium Scan (CAC) | Diagnostics | fda-approved | $99 - $400 | 10 | 4 | 4 | 4 | ✓ | 2026-05-17 | View → |
| DEXA Scan (Body Composition + Bone Density) | Diagnostics | fda-approved | $75 - $250 | 10 | 3 | 3 | 0 | ✓ | 2026-05-17 | View → |
| CJC-1295 / Ipamorelin Peptide Therapy | Peptides | investigational | $350 - $1,200 | 10 | 3 | 4 | 0 | ✓ | 2026-05-17 | View → |
| Rhinoplasty | Cosmetic Surgery | fda-approved | $8,000 - $22,000 | 6 | 6 | 3 | 0 | — | 2026-05-17 | View → |
| Breast Augmentation | Cosmetic Surgery | fda-approved | $7,000 - $16,000 | 6 | 5 | 3 | 0 | — | 2026-05-17 | View → |
| Liposuction | Cosmetic Surgery | fda-approved | $4,500 - $14,000 | 6 | 5 | 3 | 0 | — | 2026-05-17 | View → |
| CoolSculpting | Skin | fda-approved | $750 - $1,500 | 6 | 5 | 3 | 0 | — | 2026-05-17 | View → |
| Morpheus8 (RF Microneedling) | Skin | fda-approved | $600 - $1,500 | 6 | 4 | 3 | 0 | — | 2026-05-17 | View → |
| Hyperbaric Oxygen Therapy (HBOT) | Longevity | investigational | $150 - $500 | 6 | 4 | 3 | 0 | — | 2026-05-17 | View → |
| Brazilian Butt Lift (BBL) | Cosmetic Surgery | fda-approved | $8,000 - $18,000 | 6 | 4 | 3 | 0 | — | 2026-05-17 | View → |
| Facelift (Rhytidectomy) | Cosmetic Surgery | fda-approved | $10,000 - $35,000 | 6 | 4 | 2 | 0 | — | 2026-05-17 | View → |
| NAD+ IV Therapy | IV Therapy | investigational | $400 - $1,200 | 6 | 4 | 2 | 0 | — | 2026-05-17 | View → |
| EmFace (HIFEM Face Lifting) | Skin | fda-approved | $1,500 - $3,000 | 6 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| NAD+ IV Therapy | IV Therapy | investigational | $350 - $1,200 | 5 | 3 | 0 | 0 | — | 2026-05-17 | View → |
| Botox Injections | Injectables | fda-approved | $250 - $900 | 5 | 3 | 0 | 0 | — | 2026-05-17 | View → |
| Tummy Tuck (Abdominoplasty) | Cosmetic Surgery | fda-approved | $8,000 - $20,000 | 5 | 4 | 2 | 0 | — | 2026-05-17 | View → |
| Eyelid Surgery (Blepharoplasty) | Cosmetic Surgery | fda-approved | $3,500 - $10,000 | 5 | 4 | 2 | 0 | — | 2026-05-17 | View → |
| Mommy Makeover | Cosmetic Surgery | fda-approved | $15,000 - $35,000 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| Exosome Therapy | Regenerative | investigational | $1,500 - $5,500 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| Executive Physical | Diagnostics | preventive-care | $1,500 - $12,000 | 5 | 4 | 2 | 0 | — | 2026-05-17 | View → |
| Methylene Blue | Longevity | investigational | $40 - $250 | 5 | 2 | 2 | 0 | — | 2026-05-17 | View → |
| Daxxify (daxibotulinumtoxinA) | Injectables | fda-approved | $480 - $850 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| Kybella (Submental Fat Reduction) | Injectables | fda-approved | $600 - $1,500 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| Sculptra (Collagen-Stimulating Filler) | Injectables | fda-approved | $700 - $1,500 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
| Sleep Study (Polysomnography) | Diagnostics | fda-approved | $150 - $3,500 | 5 | 3 | 2 | 0 | — | 2026-05-17 | View → |
Note: Procedures are currently sourced from
src/data/procedures.ts. Editing happens in code for now. A live database editor will be added when clinic data import begins. The "Authority" column flags procedures that have the new authority sections (insurance, international, patient experience, provider credentials, aftercare, glossary) populated.